QH-420 Plastic Container Forming Machine Video
QH-420 Plastic Container Forming Machine Decsription:>
Automatic Lid Forming machine is designed and created by us , with the demand of medical Industry’s ‘GMP’ and food Industry ‘s ‘QS’ Standards.
It’s a new type that combines advantages of several types of main forming machines and adds improvement and innovation .The machine can synchronous complete of production for forming Punching and blanking .
Evita a contaminação cruzada de produtos durante a formação de puncionamento artificial e corte artificial. so that the production process of our machine is fully in accordance with ‘GMP’, as well as ‘QS’ requirements .
The Special forming equipment and the special blanking equipment of machine can save electricity , tudo isso pode economizar os custos de produção. It’s widely used in the medicine plastic tray, PET/PS/PVS and other plastic products etc. The machine has beautiful appearance, preço da concessão, operação conveniente e fabricação humanizada, e é profundamente favorecido por usuários nacionais e estrangeiros.
QH-420 Plastic Container Forming Machine Main Feature
- Estrutura compacta, Movimento estável, Fácil operação e manutenção;
- Mudança de velocidade de frequência sem etapas, Painel de controle elétrico para PC;
- Curso de movimento ajustável, Molde trocável;
- Alimentação por braçadeira e tração do robô, Sincronização precisa e confiável;
- Objeto Aplicável: bandeja de plástico, xícara, recipiente para comida, hardware, farmacêutico, etc..
- Disponível para fazer o molde de acordo com a necessidade do cliente.
Technical Specification
| Nome | Máquina formadora de tampa de plástico | |
| CÓDIGO HS.: | 8477800000 | |
| Uma linha (padrão) QH-420 | Three Line (ou tamanho grande) QH-420S | |
| Área máxima de formação: | 410 x 150 mm | 410 x 320 mm |
| Material: | 0.15~ 0,55 mm (QUADRIS, BICHO DE ESTIMAÇÃO, PS, PVS, PVC, etc.) filme de carretel de plástico; | |
| Largura do filme: | Largura máxima do carretel: 430 mm | |
| Velocidade de perfuração: | 8~32 batidas/minuto | 8~30 batidas/minuto |
| Profundidade máxima de formação: | 30~55 mm | 55mm |
| Mover AVC Raiva: | 30~160mm | |
| Poder: | 4.6KW | 6KW |
| Fonte de energia: | 380V trifásico 50Hz, ou outro (poder diferente, informe-nos com antecedência) | |
| Peso: | Gw/nw: 1000KG/800KG | 1200KG/1000KG |
| Tamanho do pacote: | 2300 x 1000 x 1900 mm | 2450 x100x 2000 |
| Precisa de fonte de água: | Pressão da água: 0.2AMP; Entrada de água: 0.3 m³/hora | |
| Precisa de fonte de ar: | Pressão do ar: 0.5~0,7MPA;
Entrada de ar: ≥0,2 m³/minuto |
Precisa comprar compressor de ar |
Parts List and Brand
| PARTS NAME+MODEL | Quantidade | MADE | |
| 1 | Relay+MY2NJ-DC24V+base | 11 | OMRON |
| 2 | Relay+MY2NJ-AC220V+base | 1 | OMRON |
| 3 | AC contactor+ CJX2-1810 | 1 | CHINT |
| 4 | Solid-state Relay SSR-25DA | 2 | AOYI |
| 5 | Computer board | 1 | Local |
| 6 | Temperature controller XMTG3000 | 2 | AISET |
| 7 | Integrated circuit (IC)XMT9081 | 2 | YUYAO made |
| 8 | Button | 2 | YUEQING made |
| 9 | STOP button | 1 | YUEQIONG made |
| 10 | Proximity switch | 6 | WENZHOU made |
| 11 | Pilot relay DZ47-3P-C40 | 1 | HUYU |
| 12 | Pilot relay DZ47-1P-C16 | 2 | HUYU |
| 13 | Pilot relay DZ47-1P-C25 | 1 | HUYU |
| 14 | Pilot relay DZ47-1P-C6 | 1 | HUYU |
| 15 | Power switch S-50-24 | 1 (TAIWAN) | MEAN WELL |
| 16 | Thin cylinder | 3 | KAOGEER |
| 17 | Double rod cylinder | 1 | KAOGEER |
| 18 | Standard cylinder with adjustable stork | 1 | KAOGEER |
| 19 | Thin cylinder with adjustable stroke | 2 | KAOGEER |
| 20 | Positioning cylinder | 2 | KAOGEER |
| 21 | Mini cylinder | 1 | KAOGEER |
| 22 | Electromagnetic Valve | 7 (TAIWAN) | AIRTAC |
| 23 | Main motor 1.5 KW | 1 | LICHAO |
| 24 | Speed reducer 100 type | 1 | JIE PAI |
| 25 | AC Drive 1.5 KW | 1 | INVT |
Máquina de copo de papel servo